5:50:28 AM
6:52:07 PM
9:35:27 AM
12:28:46 AM
11:57:17 AM - 12:45:17 PM
12:20 PM to 01:58 PM
07:28 AM to 09:05 AM
10:43 AM to 12:20 PM
Shasti upto Wed Apr 22 2026 10:24:51 PM
Ardra next Punarvasu upto Wed Apr 22 2026 9:47:55 PM
Kaulava next Taitula upto Wed Apr 22 2026 11:36:31 AM
Atiganda upto Wed Apr 22 2026 8:42:06 AM
2083
1948
South
Uttrayana
ARIES
Aries
| Day Hora Muhurta | |
|---|---|
| Jupiter | 05:50 - 06:55 |
| Mars | 06:55 - 08:00 |
| Sun | 08:00 - 09:05 |
| Venus | 09:05 - 10:11 |
| Mercury | 10:11 - 11:16 |
| Moon | 11:16 - 12:21 |
| Saturn | 12:21 - 13:26 |
| Jupiter | 13:26 - 14:31 |
| Mars | 14:31 - 15:36 |
| Sun | 15:36 - 16:41 |
| Venus | 16:41 - 17:46 |
| Mercury | 17:46 - 18:52 |
| Night Hora Muhurta | |
|---|---|
| Moon | 18:52 - 19:46 |
| Saturn | 19:46 - 20:41 |
| Jupiter | 20:41 - 21:36 |
| Mars | 21:36 - 22:31 |
| Sun | 22:31 - 23:26 |
| Venus | 23:26 - 00:21 |
| Mercury | 00:21 - 01:15 |
| Moon | 01:15 - 02:10 |
| Saturn | 02:10 - 03:05 |
| Jupiter | 03:05 - 04:00 |
| Mars | 04:00 - 04:55 |
| Sun | 04:55 - 05:50 |
| Day Choghadiya | |
|---|---|
| Shubh - Auspicious | 05:50 AM - 07:28 AM |
| Rog - Inauspicious | 07:28 AM - 09:05 AM |
| Udveg - Inauspicious | 09:05 AM - 10:43 AM |
| Char - Good | 10:43 AM - 12:21 PM |
| Labh - Auspicious | 12:21 PM - 01:58 PM |
| Amrit - Auspicious | 01:58 PM - 03:36 PM |
| Kaal - Inauspicious | 03:36 PM - 05:14 PM |
| Shubh - Auspicious | 05:14 PM - 06:52 PM |
| Night Choghadiya | |
|---|---|
| Amrit - Auspicious | 06:52 PM - 08:14 PM |
| Char - Good | 08:14 PM - 09:36 PM |
| Rog - Inauspicious | 09:36 PM - 10:58 PM |
| Kaal - Inauspicious | 10:58 PM - 12:21 AM |
| Labh - Auspicious | 12:21 AM - 01:43 AM |
| Udveg - Inauspicious | 01:43 AM - 03:05 AM |
| Shubh - Auspicious | 03:05 AM - 04:27 AM |
| Amrit - Auspicious | 04:27 AM - 05:50 AM |
Connect with an Astrologer